<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Smith - 5D Marketing - Business Strategies, Social Responsibility and Shareholder Value &#187; Run Better Biz</title>
	<atom:link href="http://janetsmith5d.com/category/run-better-biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetsmith5d.com</link>
	<description>Differentiate Your Business</description>
	<lastBuildDate>Thu, 11 Feb 2010 18:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Quality Differentiate your Business?</title>
		<link>http://janetsmith5d.com/163/</link>
		<comments>http://janetsmith5d.com/163/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:32:10 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising results]]></category>
		<category><![CDATA[billboard results]]></category>
		<category><![CDATA[businesses need to advertise]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[Follow up sales]]></category>
		<category><![CDATA[leads from signage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perceptions about advertising]]></category>
		<category><![CDATA[quality businesses]]></category>
		<category><![CDATA[request feedback from customers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service keeps customers]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=163</guid>
		<description><![CDATA[ 
Small businesses live everyday what Harvard and Stanford recently reported: advertising and signage extends brand awareness but does not address perceived quality.
As a consumer, I don’t want my time wasted with low quality or worse, high priced low quality.  So what quality metrics can businesses strive for? 
How good is 99.9%? is asked by authors [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem is not being in trouble, the problem is not knowing it</title>
		<link>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/</link>
		<comments>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:39:19 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[business owners seek prospects]]></category>
		<category><![CDATA[contact your customers]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer solutions]]></category>
		<category><![CDATA[discounted services]]></category>
		<category><![CDATA[finding problems with customers]]></category>
		<category><![CDATA[general managers and client interaction]]></category>
		<category><![CDATA[improve customer relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing experts]]></category>
		<category><![CDATA[meeting customer expectations]]></category>
		<category><![CDATA[outsource marketing]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[personal touch with customers]]></category>
		<category><![CDATA[public relations on the internet]]></category>
		<category><![CDATA[quarterly results and customer satisfaction]]></category>
		<category><![CDATA[referrals for business]]></category>
		<category><![CDATA[request feedback]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=172</guid>
		<description><![CDATA[There is only one way to know what your customers think of your customer service and the overall experience you offer and that is to ask.  Most people are flattered that you care enough about their opinion to ask.  But be careful of the medium, many customer surveys generate negative reactions.  If one a scale [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction, the Inverse View</title>
		<link>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/</link>
		<comments>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:38:52 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[adapt to your customer needs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[gaining referrals]]></category>
		<category><![CDATA[improvise your business model]]></category>
		<category><![CDATA[loyalty and repeat business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measuring customer satisfaction]]></category>
		<category><![CDATA[overcome issues with customers]]></category>
		<category><![CDATA[quality and loyalty]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[repeat business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfied]]></category>
		<category><![CDATA[satisfied customers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[understanding customers satisfaction]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=168</guid>
		<description><![CDATA[Congratulations, regardless of what business you are in, you are in the service business.   Keep the concept of, “What does my customer value in my overall service?” in mind while building your marketing plan.  Delivering what your customer wants and needs generates referrals and customer loyalty, key contributors to your long term success.
The following is [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your Perceptions Constraining you?</title>
		<link>http://janetsmith5d.com/are-your-perceptions-constraining-you/</link>
		<comments>http://janetsmith5d.com/are-your-perceptions-constraining-you/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:53:57 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[engaging your staff at meetings]]></category>
		<category><![CDATA[fun staff meeting tips]]></category>
		<category><![CDATA[managing meetings more efficiently]]></category>
		<category><![CDATA[running more effective meetings]]></category>
		<category><![CDATA[time management techniques]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=532</guid>
		<description><![CDATA[Whether you are starting to manage a new team or a new project with your existing team, 5 minutes provoking thought is a great start for staff meetings and a productive way to get everyone’s head in the game. 
This one I learned from Trainers Warehouse.
Peter the pike was swimming in his tank that unfortunately had [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/are-your-perceptions-constraining-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
