<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Smith - 5D Marketing - Sales and Marketing Strategies to Increase Shareholder Value &#187; carbon footprint</title>
	<atom:link href="http://janetsmith5d.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetsmith5d.com</link>
	<description>Differentiate Your Business</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Copenhagen, Africa Raises Awareness Via Media Focus on Climate</title>
		<link>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/</link>
		<comments>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:51:39 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Africa and copenhagen]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy infrastructure in Africa]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pr strategies for renewable energy]]></category>
		<category><![CDATA[reporting greenhouse gas emissions]]></category>
		<category><![CDATA[UN climate summit]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=876</guid>
		<description><![CDATA[A lesson learned for media attention is being taught by African delegates at recent climate conferences:  if you want attention: threaten to walk out, threaten again and if necessary walk out.  Someone will notice and broadcast it.
African delegates walked out of Barcelona&#8217;s climate change conference in early November, and as identified by search engines like Twitter and YouTube (One [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Corporate Social Responsibility Programs Increasing Shareholder Value?</title>
		<link>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/</link>
		<comments>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:09:44 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary market]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=528</guid>
		<description><![CDATA[More and more, executives in mega-enterprise-wide companies are doing the right thing: diligently implementing processes to measure and manage carbon emissions, not an easy feat in a worldwide supply chain.  Energy efficiency, reuse and water conservation are hitting top-of-mind-awareness for many CEOs and their efforts are packaged, positioned and presented in corporate sustainability reports (CSR).
]]></description>
		<wfw:commentRss>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firms Invest in Carbon Counting, but what Marketing Gain is Achieved?</title>
		<link>http://janetsmith5d.com/firms-invest-in-carbon-counting-but-what-marketing-gain-is-achieved/</link>
		<comments>http://janetsmith5d.com/firms-invest-in-carbon-counting-but-what-marketing-gain-is-achieved/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:15:44 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[accounting for carbon]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[calculating carbon emissions]]></category>
		<category><![CDATA[carbon counting]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[counting emissions]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[greenhouse gas emission reduction]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[reporting greenhouse gas emissions]]></category>
		<category><![CDATA[supply chain metrics]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=682</guid>
		<description><![CDATA[Corporations like GE have spent the price of a small country on programs like Ecomagination, but are the investments generating brand loyalty and top of mind awareness commensurate with their green efforts?
Three interesting reports were issued recently: 

Quarterly update of the EPA&#8217;s National Top 50 Green Power Purchasers.
The 2009 ImagePower Green Brands study, an international study conducted by WPP agencies [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/firms-invest-in-carbon-counting-but-what-marketing-gain-is-achieved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Counting Emissions: One Product Line, One SKU, and One Supply Chain Vendor at a Time.</title>
		<link>http://janetsmith5d.com/counting-emissions-one-product-line-one-sku-and-one-supply-chain-vendor-at-a-time/</link>
		<comments>http://janetsmith5d.com/counting-emissions-one-product-line-one-sku-and-one-supply-chain-vendor-at-a-time/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:43:08 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[accounting for carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[counting emissions]]></category>
		<category><![CDATA[enterprise sofware]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Renewable Energy Markets]]></category>
		<category><![CDATA[reporting greenhouse gas emissions]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=656</guid>
		<description><![CDATA[Public reporting companies live every day, “If you can’t measure it, you can’t manage it.”  They also know that capturing these carbon metrics is about as much fun as calculating mark-to-market, required by Sarbanes-Oxley. 

Imagine having to answer the probing question, “What are your emissions, your forecasts and how are you improving the numbers?”   
]]></description>
		<wfw:commentRss>http://janetsmith5d.com/counting-emissions-one-product-line-one-sku-and-one-supply-chain-vendor-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Renewable Energy Messages</title>
		<link>http://janetsmith5d.com/simplifying-renewable-energy-messages/</link>
		<comments>http://janetsmith5d.com/simplifying-renewable-energy-messages/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:30:11 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy in my state]]></category>
		<category><![CDATA[climate change reports]]></category>
		<category><![CDATA[environmental journalism]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green power available by state]]></category>
		<category><![CDATA[journalists focused on clean energy]]></category>
		<category><![CDATA[simplifying renewable energy messages]]></category>
		<category><![CDATA[understanding clean energy]]></category>
		<category><![CDATA[voluntary renewable energy markets]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=525</guid>
		<description><![CDATA[Regardless if you believe reports on climate change, it doesn’t matter; the smoke belching out of tailpipes and factories worldwide...it’s just not good.   ]]></description>
		<wfw:commentRss>http://janetsmith5d.com/simplifying-renewable-energy-messages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demystifying Green Power: Benefits of Clean Energy are Available to All</title>
		<link>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/</link>
		<comments>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:23:47 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[emit less carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[reduce global warming]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[renewable energy certificate]]></category>
		<category><![CDATA[renewable energy standard]]></category>
		<category><![CDATA[renewable portfolio standard]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[states RES]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary market]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=365</guid>
		<description><![CDATA[Green Power, like telephones has evolved. The EPA had to think out of the box, and came up with this cool way to have the benefits of clean energy available to everyone everywhere just like a cell phone.  Green Power is available to those who live in a site physically 'connected' to a renewable energy source like wind, solar, biomass or hydro, or not.]]></description>
		<wfw:commentRss>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Strategies for Renewable Energy</title>
		<link>http://janetsmith5d.com/business-strategies-for-renewable-energy/</link>
		<comments>http://janetsmith5d.com/business-strategies-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:15:58 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[2015 and climate change]]></category>
		<category><![CDATA[Age of Stupid]]></category>
		<category><![CDATA[alignment of utility customers]]></category>
		<category><![CDATA[branding energy]]></category>
		<category><![CDATA[capital needs for green power]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[channel development in energy]]></category>
		<category><![CDATA[CO2 emission]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green tags]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative business strategies]]></category>
		<category><![CDATA[loyalty from consumers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing renewable energy]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[positioning energy messages]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[Renewable Energy Markets]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[simplification of message]]></category>
		<category><![CDATA[simplifications]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[white tags]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=292</guid>
		<description><![CDATA[I attended the Renewable Energy Markets (REM) show in Atlanta in September where influential key players in renewable energy including power marketers, developers and manufacturers, large purchasers, retail and wholesale green power suppliers, electric utilities, and government agencies have gathered annually for 15 years to discuss the major issues facing the industry. I also took [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/business-strategies-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
