<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Smith - 5D Marketing - Sales and Marketing Strategies to Increase Shareholder Value &#187; corporate social responsibility</title>
	<atom:link href="http://janetsmith5d.com/tag/corporate-social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetsmith5d.com</link>
	<description>Differentiate Your Business</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 predictions: Social Media Time Warp, Green Overload, Transparency and More.</title>
		<link>http://janetsmith5d.com/2010-predictions-social-media-time-warp-green-overload-transparency-and-more/</link>
		<comments>http://janetsmith5d.com/2010-predictions-social-media-time-warp-green-overload-transparency-and-more/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:48:31 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[The Home Front]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[business strategies renewable energy]]></category>
		<category><![CDATA[certify small businesses]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[green advertising]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[referrals as a sales tool]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=903</guid>
		<description><![CDATA[This decade has one similarity to every decade prior:  whether you are Bill Gates or destitute, everyone has 24 hours in a day. Time is the great equalizer and every decade delivers huge technology changes on how to spend ones 24 hour period.
 
This analysis does not recap how technology has changed the last decade.  It [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/2010-predictions-social-media-time-warp-green-overload-transparency-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Copenhagen, Africa Raises Awareness Via Media Focus on Climate</title>
		<link>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/</link>
		<comments>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:51:39 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Africa and copenhagen]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[energy infrastructure in Africa]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pr strategies for renewable energy]]></category>
		<category><![CDATA[reporting greenhouse gas emissions]]></category>
		<category><![CDATA[UN climate summit]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=876</guid>
		<description><![CDATA[A lesson learned for media attention is being taught by African delegates at recent climate conferences:  if you want attention: threaten to walk out, threaten again and if necessary walk out.  Someone will notice and broadcast it.
African delegates walked out of Barcelona&#8217;s climate change conference in early November, and as identified by search engines like Twitter and YouTube (One [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/africa-raises-awareness-through-media-focus-on-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Green Advertising Overload Blocking Successful Value Propositions?</title>
		<link>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/</link>
		<comments>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:09:10 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Advertising and Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=704</guid>
		<description><![CDATA[People are busy, consumers are fatigued with too much advertising and really don’t get how their vacuum is now, “Green!” No doubt, high caliber advertising can deliver valuable information creatively, but the past economic prosperity has created advertising overload.  
Overload becomes lack of action and lack of action creates more advertising attempting to justify a premium price for [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Corporate Social Responsibility Programs Increasing Shareholder Value?</title>
		<link>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/</link>
		<comments>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:09:44 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary market]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=528</guid>
		<description><![CDATA[More and more, executives in mega-enterprise-wide companies are doing the right thing: diligently implementing processes to measure and manage carbon emissions, not an easy feat in a worldwide supply chain.  Energy efficiency, reuse and water conservation are hitting top-of-mind-awareness for many CEOs and their efforts are packaged, positioned and presented in corporate sustainability reports (CSR).
]]></description>
		<wfw:commentRss>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
