<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Smith - 5D Marketing - Sales and Marketing Strategies to Increase Shareholder Value &#187; strategy</title>
	<atom:link href="http://janetsmith5d.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetsmith5d.com</link>
	<description>Differentiate Your Business</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Green Advertising Overload Blocking Successful Value Propositions?</title>
		<link>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/</link>
		<comments>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:09:10 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Advertising and Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=704</guid>
		<description><![CDATA[People are busy, consumers are fatigued with too much advertising and really don’t get how their vacuum is now, “Green!” No doubt, high caliber advertising can deliver valuable information creatively, but the past economic prosperity has created advertising overload.  
Overload becomes lack of action and lack of action creates more advertising attempting to justify a premium price for [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/is-green-advertising-overload-blocking-successful-value-propositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Corporate Social Responsibility Programs Increasing Shareholder Value?</title>
		<link>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/</link>
		<comments>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:09:44 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary market]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=528</guid>
		<description><![CDATA[More and more, executives in mega-enterprise-wide companies are doing the right thing: diligently implementing processes to measure and manage carbon emissions, not an easy feat in a worldwide supply chain.  Energy efficiency, reuse and water conservation are hitting top-of-mind-awareness for many CEOs and their efforts are packaged, positioned and presented in corporate sustainability reports (CSR).
]]></description>
		<wfw:commentRss>http://janetsmith5d.com/are-corporate-social-responsibility-programs-increasing-shareholder-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demystifying Green Power: Benefits of Clean Energy are Available to All</title>
		<link>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/</link>
		<comments>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:23:47 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[emit less carbon]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[hydro power]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[reduce global warming]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[renewable energy certificate]]></category>
		<category><![CDATA[renewable energy standard]]></category>
		<category><![CDATA[renewable portfolio standard]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[states RES]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[voluntary market]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=365</guid>
		<description><![CDATA[Green Power, like telephones has evolved. The EPA had to think out of the box, and came up with this cool way to have the benefits of clean energy available to everyone everywhere just like a cell phone.  Green Power is available to those who live in a site physically 'connected' to a renewable energy source like wind, solar, biomass or hydro, or not.]]></description>
		<wfw:commentRss>http://janetsmith5d.com/if-renewable-energy-was-a-demystifying-green-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisers Are Customers, How Newspapers can Win Our Business</title>
		<link>http://janetsmith5d.com/top-5-ways-newspapers-can-win-our-business/</link>
		<comments>http://janetsmith5d.com/top-5-ways-newspapers-can-win-our-business/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:22:20 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Advertising and Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertisers are customers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[expectations for newspapers]]></category>
		<category><![CDATA[frustration with advertising]]></category>
		<category><![CDATA[Future of Journalism]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media business strategy]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[newspapers and advertising]]></category>
		<category><![CDATA[newspapers future]]></category>
		<category><![CDATA[paid for content]]></category>
		<category><![CDATA[referrals as a sales tool]]></category>
		<category><![CDATA[small business investment in newspapers]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[web journalists]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=298</guid>
		<description><![CDATA[Dear Newspapers:
We know you need us and ironically we would like to work with you.  No, I’m not a big box store like Macy’s or even Toyota or BofA.  I’m not representing restaurants, hotels, convention centers or classified advertisers.  I’m the voice of millions of small businesses in Every City, USA that needs you to [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/top-5-ways-newspapers-can-win-our-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Fatigue:  When  E=mc squared Generates Negative Energy</title>
		<link>http://janetsmith5d.com/advertising-fatigue-when-emc-squared-generates-negative-energy/</link>
		<comments>http://janetsmith5d.com/advertising-fatigue-when-emc-squared-generates-negative-energy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:18:39 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Advertising and Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[cost of advertising]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pop-ups]]></category>
		<category><![CDATA[qualified leads]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[return on advertising investment]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[signage results]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=295</guid>
		<description><![CDATA[ 
Do ads fail because of the wrong medium, product, price or timing?
One of the above…all of the above or …. none of the above&#8230;?
Our greatest gift is our attention and our greatest commodity is our time; we are just plain busy; we have a lot to do.  What if the mass of advertisers vying for [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/advertising-fatigue-when-emc-squared-generates-negative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Strategies for Renewable Energy</title>
		<link>http://janetsmith5d.com/business-strategies-for-renewable-energy/</link>
		<comments>http://janetsmith5d.com/business-strategies-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:15:58 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[2015 and climate change]]></category>
		<category><![CDATA[Age of Stupid]]></category>
		<category><![CDATA[alignment of utility customers]]></category>
		<category><![CDATA[branding energy]]></category>
		<category><![CDATA[capital needs for green power]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[channel development in energy]]></category>
		<category><![CDATA[CO2 emission]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green tags]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative business strategies]]></category>
		<category><![CDATA[loyalty from consumers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing renewable energy]]></category>
		<category><![CDATA[photovoltaic solar panels]]></category>
		<category><![CDATA[positioning energy messages]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[Renewable Energy Markets]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[simplification of message]]></category>
		<category><![CDATA[simplifications]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[white tags]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=292</guid>
		<description><![CDATA[I attended the Renewable Energy Markets (REM) show in Atlanta in September where influential key players in renewable energy including power marketers, developers and manufacturers, large purchasers, retail and wholesale green power suppliers, electric utilities, and government agencies have gathered annually for 15 years to discuss the major issues facing the industry. I also took [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/business-strategies-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Quality Differentiate your Business?</title>
		<link>http://janetsmith5d.com/163/</link>
		<comments>http://janetsmith5d.com/163/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:32:10 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising results]]></category>
		<category><![CDATA[billboard results]]></category>
		<category><![CDATA[businesses need to advertise]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[Follow up sales]]></category>
		<category><![CDATA[leads from signage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perceptions about advertising]]></category>
		<category><![CDATA[quality businesses]]></category>
		<category><![CDATA[request feedback from customers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service keeps customers]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=163</guid>
		<description><![CDATA[ 
Small businesses live everyday what Harvard and Stanford recently reported: advertising and signage extends brand awareness but does not address perceived quality.
As a consumer, I don’t want my time wasted with low quality or worse, high priced low quality.  So what quality metrics can businesses strive for? 
How good is 99.9%? is asked by authors [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn my Trust and I will Give you my Loyalty</title>
		<link>http://janetsmith5d.com/earn-my-trust-and-i-will-give-you-my-loyalty/</link>
		<comments>http://janetsmith5d.com/earn-my-trust-and-i-will-give-you-my-loyalty/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 12:42:29 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Advertising and Journalism]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[create consistent growing revenue base]]></category>
		<category><![CDATA[creating trust and long-term relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[establishing a loyal customer base]]></category>
		<category><![CDATA[generating a positive online experience]]></category>
		<category><![CDATA[how your customers win online]]></category>
		<category><![CDATA[identifying your competitive advantages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=535</guid>
		<description><![CDATA[ The following addresses today’s attributes of consumers making buying decisions online:

Buzz can be bought &#8211;&#62; trust issues are rampant
A person’s attention is their gift &#8211;&#62; time is our most precious commodity
The internet is a 24&#215;7 price check &#8211;&#62; online searches are online finds
Vet, parse, get to the point! &#8211;&#62; deliver quality quickly
Build relationships with helpful [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/earn-my-trust-and-i-will-give-you-my-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem is not being in trouble, the problem is not knowing it</title>
		<link>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/</link>
		<comments>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:39:19 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[business owners seek prospects]]></category>
		<category><![CDATA[contact your customers]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[customer solutions]]></category>
		<category><![CDATA[discounted services]]></category>
		<category><![CDATA[finding problems with customers]]></category>
		<category><![CDATA[general managers and client interaction]]></category>
		<category><![CDATA[improve customer relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing experts]]></category>
		<category><![CDATA[meeting customer expectations]]></category>
		<category><![CDATA[outsource marketing]]></category>
		<category><![CDATA[personal touch]]></category>
		<category><![CDATA[personal touch with customers]]></category>
		<category><![CDATA[public relations on the internet]]></category>
		<category><![CDATA[quarterly results and customer satisfaction]]></category>
		<category><![CDATA[referrals for business]]></category>
		<category><![CDATA[request feedback]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=172</guid>
		<description><![CDATA[There is only one way to know what your customers think of your customer service and the overall experience you offer and that is to ask.  Most people are flattered that you care enough about their opinion to ask.  But be careful of the medium, many customer surveys generate negative reactions.  If one a scale [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/the-problem-is-not-being-in-trouble-the-problem-is-not-knowing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Jump</title>
		<link>http://janetsmith5d.com/about-janet-and-5dmarketing/</link>
		<comments>http://janetsmith5d.com/about-janet-and-5dmarketing/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:27:54 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[About Janet's]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measuring customer satisfaction]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://5dmarketing.com/?p=37</guid>
		<description><![CDATA[The 4 blog categories appear very different but have similar threads.  People are busy, consumers are fatigued with too much advertising and really don&#8217;t get how their vacuum is now &#8221;green!&#8221;.  
Owners and GM&#8217;s want to differentiate their businesses and consumers just want to find reliable reputable businesses to get the job done.  
Advertisers are weary as repeated advertising generates few [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/about-janet-and-5dmarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction, the Inverse View</title>
		<link>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/</link>
		<comments>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:38:52 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run Better Biz]]></category>
		<category><![CDATA[adapt to your customer needs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[gaining referrals]]></category>
		<category><![CDATA[improvise your business model]]></category>
		<category><![CDATA[loyalty and repeat business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measuring customer satisfaction]]></category>
		<category><![CDATA[overcome issues with customers]]></category>
		<category><![CDATA[quality and loyalty]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[repeat business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[satisfied]]></category>
		<category><![CDATA[satisfied customers]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[understanding customers satisfaction]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=168</guid>
		<description><![CDATA[Congratulations, regardless of what business you are in, you are in the service business.   Keep the concept of, “What does my customer value in my overall service?” in mind while building your marketing plan.  Delivering what your customer wants and needs generates referrals and customer loyalty, key contributors to your long term success.
The following is [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/how-do-i-measure-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarFax for Contractors? Why Homeowners Need more than Referrals</title>
		<link>http://janetsmith5d.com/carfax-for-contractors-why-homeowners-need-more-than-referrals/</link>
		<comments>http://janetsmith5d.com/carfax-for-contractors-why-homeowners-need-more-than-referrals/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:43:44 +0000</pubDate>
		<dc:creator>Janet  Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Home Front]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[differentiate your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[palm beach county florida contractors]]></category>
		<category><![CDATA[recommendations from customers]]></category>
		<category><![CDATA[referrals as a sales tool]]></category>
		<category><![CDATA[referrals for business]]></category>
		<category><![CDATA[satisfied customers]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://janetsmith5d.com/?p=596</guid>
		<description><![CDATA[ 
 Most people have no time to vet contractors and just want to get the job done right the first time.  Gone are the days when everyone knew the best plumber and builder by name. For many people, finding a good local business quickly is part of everyday life.  Consider that your best friends cousin’s ex-wife [...]]]></description>
		<wfw:commentRss>http://janetsmith5d.com/carfax-for-contractors-why-homeowners-need-more-than-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
